Футбол
Таблица
| Ранг | Отбор | М | П | Р | З | За | - | С/у | Точки |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | - | 29 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | - | 33 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | - | 49 | 70 |
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66 | - | 41 | 69 |
| 5 | Newcastle | 38 | 19 | 8 | 11 | 56 | - | 51 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | - | 46 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | - | 40 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | - | 40 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | - | 51 | 52 |
| 10 | West Bromwich | 38 | 13 | 8 | 17 | 45 | - | 52 | 47 |
| 11 | Swansea | 38 | 12 | 11 | 15 | 44 | - | 51 | 47 |
| 12 | Norwich | 38 | 12 | 11 | 15 | 52 | - | 66 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | - | 46 | 45 |
| 14 | Stoke | 38 | 11 | 12 | 15 | 36 | - | 53 | 45 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 42 | - | 62 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | - | 53 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | - | 66 | 37 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 46 | - | 77 | 36 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 48 | - | 78 | 31 |
| 20 | Wolverhampton | 38 | 5 | 10 | 23 | 40 | - | 82 | 25 |
Домакин
| Ранг | Отбор | М | П | Р | З | За | - | С/у | Точки |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 19 | 18 | 1 | 0 | 55 | - | 12 | 55 |
| 2 | Manchester United | 19 | 15 | 2 | 2 | 52 | - | 19 | 47 |
| 3 | Arsenal | 19 | 12 | 4 | 3 | 39 | - | 17 | 40 |
| 4 | Tottenham | 19 | 13 | 3 | 3 | 39 | - | 17 | 42 |
| 5 | Newcastle | 19 | 11 | 5 | 3 | 29 | - | 17 | 38 |
| 6 | Chelsea | 19 | 12 | 3 | 4 | 41 | - | 24 | 39 |
| 7 | Everton | 19 | 10 | 3 | 6 | 28 | - | 15 | 33 |
| 8 | Liverpool | 19 | 6 | 9 | 4 | 24 | - | 16 | 27 |
| 9 | Fulham | 19 | 10 | 5 | 4 | 36 | - | 26 | 35 |
| 10 | West Bromwich | 19 | 6 | 3 | 10 | 21 | - | 22 | 21 |
| 11 | Swansea | 19 | 8 | 7 | 4 | 27 | - | 18 | 31 |
| 12 | Norwich | 19 | 7 | 6 | 6 | 28 | - | 30 | 27 |
| 13 | Sunderland | 19 | 7 | 7 | 5 | 26 | - | 17 | 28 |
| 14 | Stoke | 19 | 7 | 8 | 4 | 25 | - | 20 | 29 |
| 15 | Wigan | 19 | 5 | 7 | 7 | 22 | - | 27 | 22 |
| 16 | Aston Villa | 19 | 4 | 7 | 8 | 20 | - | 25 | 19 |
| 17 | Queens Park Rangers | 19 | 7 | 5 | 7 | 24 | - | 25 | 26 |
| 18 | Bolton | 19 | 4 | 4 | 11 | 23 | - | 39 | 16 |
| 19 | Blackburn | 19 | 6 | 1 | 12 | 26 | - | 33 | 19 |
| 20 | Wolverhampton | 19 | 3 | 3 | 13 | 19 | - | 43 | 12 |
Гост
| Ранг | Отбор | М | П | Р | З | За | - | С/у | Точки |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 19 | 10 | 4 | 5 | 38 | - | 17 | 34 |
| 2 | Manchester United | 19 | 13 | 3 | 3 | 37 | - | 14 | 42 |
| 3 | Arsenal | 19 | 9 | 3 | 7 | 35 | - | 32 | 30 |
| 4 | Tottenham | 19 | 7 | 6 | 6 | 27 | - | 24 | 27 |
| 5 | Newcastle | 19 | 8 | 3 | 8 | 27 | - | 34 | 27 |
| 6 | Chelsea | 19 | 6 | 7 | 6 | 24 | - | 22 | 25 |
| 7 | Everton | 19 | 5 | 8 | 6 | 22 | - | 25 | 23 |
| 8 | Liverpool | 19 | 8 | 1 | 10 | 23 | - | 24 | 25 |
| 9 | Fulham | 19 | 4 | 5 | 10 | 12 | - | 25 | 17 |
| 10 | West Bromwich | 19 | 7 | 5 | 7 | 24 | - | 30 | 26 |
| 11 | Swansea | 19 | 4 | 4 | 11 | 17 | - | 33 | 16 |
| 12 | Norwich | 19 | 5 | 5 | 9 | 24 | - | 36 | 20 |
| 13 | Sunderland | 19 | 4 | 5 | 10 | 19 | - | 29 | 17 |
| 14 | Stoke | 19 | 4 | 4 | 11 | 11 | - | 33 | 16 |
| 15 | Wigan | 19 | 6 | 3 | 10 | 20 | - | 35 | 21 |
| 16 | Aston Villa | 19 | 3 | 10 | 6 | 17 | - | 28 | 19 |
| 17 | Queens Park Rangers | 19 | 3 | 2 | 14 | 19 | - | 41 | 11 |
| 18 | Bolton | 19 | 6 | 2 | 11 | 23 | - | 38 | 20 |
| 19 | Blackburn | 19 | 2 | 6 | 11 | 22 | - | 45 | 12 |
| 20 | Wolverhampton | 19 | 2 | 7 | 10 | 21 | - | 39 | 13 |
Формуляр
| Ранг | Отбор | М | П | Р | З | За | - | С/у | Точки |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 18 | - | 3 | 18 |
| 2 | Wigan | 6 | 5 | 0 | 1 | 12 | - | 5 | 15 |
| 3 | Everton | 6 | 3 | 3 | 0 | 16 | - | 6 | 12 |
| 4 | Fulham | 6 | 3 | 1 | 2 | 6 | - | 9 | 10 |
| 5 | Tottenham | 6 | 3 | 1 | 2 | 10 | - | 5 | 10 |
| 6 | Manchester United | 6 | 3 | 1 | 2 | 11 | - | 6 | 10 |
| 7 | Newcastle | 6 | 3 | 0 | 3 | 8 | - | 9 | 9 |
| 8 | Liverpool | 6 | 3 | 0 | 3 | 10 | - | 6 | 9 |
| 9 | Queens Park Rangers | 6 | 3 | 0 | 3 | 8 | - | 10 | 9 |
| 10 | Arsenal | 6 | 2 | 3 | 1 | 11 | - | 8 | 9 |
| 11 | Swansea | 6 | 2 | 2 | 2 | 9 | - | 10 | 8 |
| 12 | West Bromwich | 6 | 2 | 2 | 2 | 6 | - | 9 | 8 |
| 13 | Chelsea | 6 | 2 | 2 | 2 | 10 | - | 9 | 8 |
| 14 | Norwich | 6 | 2 | 1 | 3 | 8 | - | 15 | 7 |
| 15 | Bolton | 6 | 1 | 4 | 1 | 9 | - | 10 | 7 |
| 16 | Stoke | 6 | 0 | 4 | 2 | 5 | - | 9 | 4 |
| 17 | Sunderland | 6 | 0 | 3 | 3 | 3 | - | 9 | 3 |
| 18 | Wolverhampton | 6 | 0 | 3 | 3 | 6 | - | 12 | 3 |
| 19 | Blackburn | 6 | 1 | 0 | 5 | 5 | - | 11 | 3 |
| 20 | Aston Villa | 6 | 0 | 3 | 3 | 2 | - | 9 | 3 |
Статистика за играч
| Ранг | Играч | Отбор | М | STL | SFB | SFB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Friedel | Tottenham | 38 | 3420 | 38 | |||||||
| 1 | Brede Hangeland | Fulham | 38 | 3420 | 38 | 7 | ||||||
| 1 | Ali Al-Habsi | Wigan | 38 | 3420 | 38 | 1 | ||||||
| 1 | Joe Hart | Manchester City | 38 | 3420 | 38 | |||||||
| 1 | Tim Howard | Everton | 38 | 3420 | 38 | 1 | 1 | |||||
| 1 | Wojciech Szczesny | Arsenal | 38 | 3420 | 38 | 2 | ||||||
| 1 | Tim Krul | Newcastle | 38 | 3420 | 38 | 4 | ||||||
| 1 | Stephen Ward | Wolverhampton | 38 | 3420 | 38 | 2 | 3 | |||||
| 9 | Maynor Figueroa | Wigan | 38 | 3351 | 37 | 1 | 6 | 1 | 2 | |||
| 10 | Robin van Persie | Arsenal | 38 | 3332 | 37 | 1 | 8 | 30 | 2 | 1 | 3 | |
| 11 | Jonathan Walters | Stoke | 38 | 3331 | 38 | 3 | 7 | 5 | ||||
| 12 | Victor Moses | Wigan | 38 | 3212 | 36 | 2 | 4 | 6 | 2 | 6 | ||
| 13 | Scott Sinclair | Swansea | 38 | 3121 | 35 | 3 | 1 | 8 | 3 | 5 | ||
| 14 | Ashley Williams | Swansea | 37 | 3330 | 37 | 5 | 1 | |||||
| 14 | Ben Foster | West Bromwich | 37 | 3330 | 37 | |||||||
| 14 | Michel Vorm | Swansea | 37 | 3330 | 37 | 2 | ||||||
| 17 | Clint Dempsey | Fulham | 37 | 3322 | 37 | 2 | 17 | 3 | ||||
| 18 | John Ruddy | Norwich | 37 | 3320 | 37 | 1 | 1 | |||||
| 19 | Jonas Gutiérrez | Newcastle | 37 | 3305 | 37 | 1 | 5 | 2 | 2 | |||
| 20 | Nigel Reo-Coker | Bolton | 37 | 3260 | 37 | 7 | 3 | 6 | ||||
| 21 | Patrice Evra | Manchester United | 37 | 3235 | 37 | 6 | 4 | |||||
| 22 | Kyle Walker | Tottenham | 37 | 3229 | 37 | 1 | 4 | 2 | 3 | |||
| 23 | Matthew Jarvis | Wolverhampton | 37 | 2815 | 31 | 6 | 8 | 6 | 9 | |||
| 24 | Jordan Henderson | Liverpool | 37 | 2661 | 31 | 7 | 3 | 2 | 6 | 10 | ||
| 25 | Gary Caldwell | Wigan | 36 | 3225 | 36 | 1 | 9 | 3 | ||||
| 26 | Gareth Bale | Tottenham | 36 | 3216 | 36 | 3 | 9 | 1 | ||||
| 27 | Luka Modric | Tottenham | 36 | 3214 | 36 | 2 | 4 | 2 | ||||
| 28 | Ryan Shawcross | Stoke | 36 | 3168 | 36 | 8 | 2 | 1 | ||||
| 29 | John Arne Riise | Fulham | 36 | 3139 | 35 | 1 | 2 | 1 | 2 | |||
| 30 | Stephane Sessegnon | Sunderland | 36 | 3125 | 36 | 1 | 3 | 7 | 7 | |||
| 31 | Neil Taylor | Swansea | 36 | 3081 | 35 | 1 | 4 | 1 | 5 | |||
| 32 | Leon Britton | Swansea | 36 | 3010 | 35 | 2 | 3 | 1 | 8 | |||
| 33 | Moussa Dembélé | Fulham | 36 | 2935 | 33 | 3 | 6 | 2 | 3 | 8 | ||
| 34 | Joe Allen | Swansea | 36 | 2895 | 31 | 5 | 1 | 2 | 4 | 5 | 2 | |
| 35 | Daniel Graham | Swansea | 36 | 2839 | 32 | 4 | 12 | 1 | 4 | 12 | ||
| 36 | David Silva | Manchester City | 36 | 2803 | 33 | 4 | 6 | 3 | 18 | |||
| 37 | Danny Murphy | Fulham | 36 | 2727 | 33 | 3 | 7 | 3 | 3 | 18 | ||
| 38 | Stewart Downing | Liverpool | 36 | 2471 | 28 | 9 | 1 | 8 | 11 | |||
| 39 | Grant Holt | Norwich | 36 | 2246 | 24 | 13 | 1 | 7 | 15 | 3 | 12 | 9 |
| 40 | Danny Simpson | Newcastle | 35 | 3117 | 35 | 7 | 3 | |||||
| 41 | Stephen Warnock | Aston Villa | 35 | 3053 | 34 | 3 | 6 | 2 | 1 | 3 | ||
| 42 | Fabricio Coloccini | Newcastle | 35 | 3041 | 35 | 2 | 2 | |||||
| 43 | Jose Enrique | Liverpool | 35 | 2993 | 33 | 3 | 2 | 2 | 1 | |||
| 44 | Marc Wilson | Stoke | 35 | 2903 | 35 | 1 | 8 | 5 | ||||
| 45 | Youssuf Mulumbu | West Bromwich | 35 | 2798 | 34 | 2 | 5 | 1 | 1 | 17 | ||
| 46 | Mark Davies | Bolton | 35 | 2753 | 29 | 8 | 4 | 4 | 6 | 1 | ||
| 47 | Theo Walcott | Arsenal | 35 | 2732 | 32 | 3 | 1 | 8 | 3 | 19 | ||
| 48 | Jack Colback | Sunderland | 35 | 2671 | 29 | 7 | 3 | 1 | 1 | 6 | 5 | |
| 49 | Tim Cahill | Everton | 35 | 2346 | 27 | 9 | 1 | 5 | 2 | 1 | 8 | 15 |
| 50 | Andrew Carroll | Liverpool | 35 | 2072 | 21 | 16 | 5 | 4 | 14 | 4 | ||
| 51 | Petr Cech | Chelsea | 34 | 3060 | 34 | |||||||
| 51 | Wayne Hennessey | Wolverhampton | 34 | 3060 | 34 | 1 | ||||||
| 51 | Paul Robinson | Blackburn | 34 | 3060 | 34 | |||||||
| 54 | Jose Reina | Liverpool | 34 | 3052 | 34 | 1 | ||||||
| 55 | Anton Ferdinand | Queens Park Rangers | 34 | 3019 | 34 | 2 | 1 | |||||
| 56 | Alexandre Song | Arsenal | 34 | 2995 | 34 | 10 | 1 | 4 | ||||
| 57 | Martin Skrtel | Liverpool | 34 | 2994 | 33 | 3 | 1 | 3 | 2 | 1 | 1 | 1 |
| 58 | Benoit Assou-Ekotto | Tottenham | 34 | 2958 | 34 | 6 | 2 | 5 | ||||
| 59 | David Hoilett | Blackburn | 34 | 2950 | 34 | 5 | 7 | 5 | ||||
| 60 | Angel Rangel | Swansea | 34 | 2871 | 32 | 2 | 3 | 2 | 3 | |||
| 61 | Marouane Fellaini | Everton | 34 | 2856 | 31 | 3 | 6 | 3 | 3 | 2 | ||
| 62 | Robert Huth | Stoke | 34 | 2834 | 31 | 5 | 1 | 5 | 3 | 3 | 1 | |
| 62 | Wayne Rooney | Manchester United | 34 | 2834 | 32 | 2 | 1 | 27 | 2 | 6 | ||
| 64 | Yohan Cabaye | Newcastle | 34 | 2824 | 34 | 6 | 4 | 13 | ||||
| 65 | Gareth Barry | Manchester City | 34 | 2733 | 31 | 5 | 1 | 9 | 1 | 3 | 6 | |
| 66 | Demba Ba | Newcastle | 34 | 2722 | 32 | 3 | 1 | 16 | 2 | 11 | ||
| 67 | Sergio Agüero | Manchester City | 34 | 2575 | 31 | 4 | 2 | 23 | 2 | 3 | 20 | |
| 68 | Juan Mata | Chelsea | 34 | 2515 | 29 | 6 | 2 | 6 | 1 | 5 | 14 | |
| 69 | Aaron Ramsey | Arsenal | 34 | 2462 | 27 | 8 | 3 | 2 | 1 | 7 | 10 | |
| 70 | Nathan Dyer | Swansea | 34 | 2363 | 29 | 5 | 1 | 1 | 5 | 5 | 19 | |
| 71 | Chris Eagles | Bolton | 34 | 2292 | 26 | 12 | 1 | 4 | 8 | 17 | ||
| 72 | Mauro Formica | Blackburn | 34 | 2167 | 25 | 13 | 3 | 4 | 1 | 9 | 14 | |
| 73 | Steve Morison | Norwich | 34 | 2102 | 22 | 15 | 1 | 9 | 2 | 12 | 9 | |
| 74 | Dirk Kuyt | Liverpool | 34 | 2007 | 22 | 16 | 3 | 2 | 12 | 12 | ||
| 75 | Leighton Baines | Everton | 33 | 2970 | 33 | 7 | 4 | |||||
| 75 | Patrick Kenny | Queens Park Rangers | 33 | 2970 | 33 | 1 | ||||||
| 77 | Jonas Olsson | West Bromwich | 33 | 2945 | 33 | 1 | 4 | 2 | ||||
| 78 | Younes Kaboul | Tottenham | 33 | 2900 | 33 | 1 | 1 | 3 | 1 | 2 | ||
| 79 | James McCarthy | Wigan | 33 | 2894 | 33 | 3 | 7 | 6 | ||||
| 80 | Laurent Koscielny | Arsenal | 33 | 2871 | 33 | 1 | 8 | 2 | 2 | |||
| 81 | Russell Martin | Norwich | 33 | 2853 | 30 | 7 | 1 | 2 | 3 | |||
| 82 | Joey Barton | Queens Park Rangers | 33 | 2850 | 33 | 1 | 2 | 10 | 3 | 1 | ||
| 83 | Emmanuel Adebayor | Manchester City | 33 | 2832 | 32 | 1 | 3 | 17 | 1 | 7 | ||
| 84 | Morten Gamst Pedersen | Blackburn | 33 | 2830 | 33 | 1 | 6 | 3 | 6 | |||
| 85 | Peter Crouch | Stoke | 33 | 2773 | 32 | 2 | 2 | 10 | 1 | 9 | ||
| 86 | Gabriel Agbonlahor | Aston Villa | 33 | 2762 | 32 | 1 | 6 | 5 | 1 | 4 | ||
| 87 | Dean Whitehead | Stoke | 33 | 2369 | 24 | 14 | 5 | 9 | 2 | |||
| 88 | Kevin Doyle | Wolverhampton | 33 | 2347 | 26 | 11 | 4 | 4 | 1 | 7 | 6 | |
| 89 | Rafael van der Vaart | Tottenham | 33 | 2316 | 28 | 5 | 3 | 11 | 5 | 20 | ||
| 90 | Wesley Hoolahan | Norwich | 33 | 2275 | 25 | 13 | 4 | 4 | 8 | 13 | ||
| 91 | David N`Gog | Bolton | 33 | 2036 | 24 | 11 | 2 | 3 | 9 | 20 | ||
| 92 | Elliott Bennett | Norwich | 33 | 2012 | 22 | 16 | 5 | 1 | 11 | 9 | ||
| 93 | Gareth McAuley | West Bromwich | 32 | 2880 | 32 | 3 | 2 | |||||
| 94 | Shay Given | Aston Villa | 32 | 2827 | 32 | 1 | 1 | |||||
| 95 | Steven Nzonzi | Blackburn | 32 | 2811 | 31 | 4 | 7 | 2 | 1 | |||
| 96 | Ashley Cole | Chelsea | 32 | 2785 | 31 | 4 | 1 | 8 | 1 | 1 | ||
| 97 | James Collins | Aston Villa | 32 | 2780 | 31 | 3 | 7 | 1 | 1 | 1 | ||
| 98 | Tony Hibbert | Everton | 32 | 2752 | 31 | 5 | 1 | 1 | 4 | |||
| 99 | Kyle Naughton | Tottenham | 32 | 2704 | 29 | 7 | 7 | 3 | ||||
| 100 | Christophe Berra | Wolverhampton | 32 | 2700 | 29 | 9 | 5 | 3 | 1 | |||
| 101 | Sebastian Larsson | Sunderland | 32 | 2697 | 32 | 7 | 7 | 10 | ||||
| 102 | Jason Lowe | Blackburn | 32 | 2667 | 30 | 4 | 10 | 2 | 2 | |||
| 103 | Yaya Touré | Manchester City | 32 | 2645 | 31 | 1 | 8 | 6 | 1 | 7 | ||
| 104 | Steven Fletcher | Wolverhampton | 32 | 2349 | 26 | 7 | 2 | 12 | 2 | 6 | 10 | |
| 105 | Shaun Wright Phillips | Queens Park Rangers | 32 | 2211 | 24 | 11 | 3 | 8 | 8 | |||
| 106 | Shane Long | West Bromwich | 32 | 2188 | 24 | 9 | 2 | 8 | 2 | 8 | 5 | |
| 107 | Franco Di Santo | Wigan | 32 | 2028 | 24 | 12 | 4 | 7 | 1 | 8 | 17 | |
| 108 | Fernando Torres | Chelsea | 32 | 1910 | 20 | 15 | 1 | 4 | 6 | 12 | 5 | |
| 109 | John Terry | Chelsea | 31 | 2790 | 31 | 8 | 6 | |||||
| 110 | Vincent Kompany | Manchester City | 31 | 2773 | 31 | 1 | 5 | 3 | ||||
| 111 | Joleon Lescott | Manchester City | 31 | 2686 | 30 | 4 | 1 | 2 | 1 | 2 | ||
| 112 | Mikel Arteta | Arsenal | 31 | 2594 | 30 | 1 | 5 | 7 | 1 | 4 | ||
| 113 | Alan Hutton | Aston Villa | 31 | 2592 | 29 | 3 | 1 | 6 | 2 | 3 | ||
| 114 | Karl Henry | Wolverhampton | 31 | 2577 | 30 | 1 | 1 | 7 | 1 | 3 | ||
| 115 | Martin Petrov | Bolton | 31 | 2566 | 30 | 7 | 1 | 4 | 1 | 8 | ||
| 116 | Luis Suarez | Liverpool | 31 | 2548 | 29 | 3 | 5 | 11 | 1 | 2 | 10 | |
| 117 | Phillip Bardsley | Sunderland | 31 | 2474 | 29 | 2 | 1 | 4 | 1 | 2 | 7 | |
| 118 | Samir Nasri | Manchester City | 31 | 2253 | 27 | 8 | 2 | 5 | 1 | 4 | 16 | |
| 119 | Jamie Mackie | Queens Park Rangers | 31 | 2189 | 24 | 8 | 2 | 7 | 3 | 7 | 6 | |
| 120 | Ryan Taylor | Newcastle | 31 | 2121 | 23 | 10 | 5 | 2 | 8 | 6 | ||
| 121 | Kevin Davies | Bolton | 31 | 1867 | 21 | 15 | 3 | 6 | 1 | 10 | 12 | |
| 122 | James McArthur | Wigan | 31 | 1752 | 18 | 20 | 4 | 3 | 1 | 13 | 5 | |
| 123 | Graham Dorrans | West Bromwich | 31 | 1526 | 16 | 20 | 4 | 3 | 15 | 13 | ||
| 124 | Mark Schwarzer | Fulham | 30 | 2700 | 30 | 1 | ||||||
| 125 | Phil Jagielka | Everton | 30 | 2570 | 29 | 3 | 2 | 2 | 1 | 1 | ||
| 126 | Rio Ferdinand | Manchester United | 30 | 2562 | 29 | 3 | 4 | 1 | 4 | |||
| 127 | Johnny Heitinga | Everton | 30 | 2538 | 29 | 7 | 4 | 1 | 1 | 4 | ||
| 128 | Michael Carrick | Manchester United | 30 | 2516 | 27 | 7 | 4 | 2 | 3 | 1 | ||
| 129 | Glenn Whelan | Stoke | 30 | 2487 | 27 | 6 | 4 | 1 | 3 | 3 | ||
| 130 | Ramires | Chelsea | 30 | 2469 | 28 | 2 | 4 | 5 | 2 | 7 | ||
| 131 | Aiyegbeni Yakubu | Blackburn | 30 | 2443 | 29 | 3 | 1 | 1 | 17 | 1 | 10 | |
| 132 | Richard Stearman | Wolverhampton | 30 | 2405 | 28 | 9 | 7 | 2 | 4 | |||
| 133 | Leon Osman | Everton | 30 | 2369 | 28 | 2 | 3 | 4 | 2 | 9 | ||
| 134 | Matthew Etherington | Stoke | 30 | 2364 | 30 | 3 | 1 | 3 | 20 | |||
| 135 | Peter Odemwingie | West Bromwich | 30 | 2285 | 25 | 7 | 2 | 10 | 1 | 5 | 7 | |
| 136 | Daniel Sturridge | Chelsea | 30 | 2253 | 28 | 5 | 3 | 11 | 1 | 2 | 15 | |
| 137 | Frank Lampard | Chelsea | 30 | 2248 | 26 | 8 | 5 | 11 | 1 | 4 | 5 | |
| 138 | James Morrison | West Bromwich | 30 | 2142 | 23 | 7 | 1 | 5 | 1 | 7 | 5 | |
| 139 | Craig Gardner | Sunderland | 30 | 2118 | 22 | 14 | 1 | 5 | 3 | 1 | 8 | 3 |
| 140 | Charles N´Zogbia | Aston Villa | 30 | 2075 | 24 | 9 | 4 | 2 | 6 | 12 | ||
| 141 | Danny Welbeck | Manchester United | 30 | 2011 | 23 | 9 | 3 | 9 | 1 | 7 | 12 | |
| 142 | Raul Meireles | Chelsea | 30 | 1964 | 23 | 12 | 8 | 2 | 7 | 10 | ||
| 143 | Anthony Pilkington | Norwich | 30 | 1963 | 23 | 10 | 1 | 8 | 7 | 15 | ||
| 144 | Edin Dzeko | Manchester City | 30 | 1508 | 16 | 21 | 2 | 14 | 4 | 14 | 6 | |
| 145 | David De Gea | Manchester United | 29 | 2610 | 29 | 8 | ||||||
| 146 | Simon Mignolet | Sunderland | 29 | 2571 | 29 | 1 | ||||||
| 147 | Gary Cahill | Chelsea | 29 | 2493 | 28 | 3 | 1 | 4 | 3 | 1 | ||
| 148 | Thomas Vermaelen | Arsenal | 29 | 2478 | 28 | 1 | 8 | 6 | 1 | 2 | ||
| 149 | Scott Parker | Tottenham | 29 | 2467 | 28 | 1 | 1 | 8 | 1 | 8 | ||
| 150 | John O´Shea | Sunderland | 29 | 2436 | 29 | 5 | 4 | |||||
| 151 | Jonny Evans | Manchester United | 29 | 2424 | 28 | 5 | 1 | 6 | 1 | 1 | 3 | |
| 152 | Bobby Zamora | Queens Park Rangers | 29 | 2364 | 28 | 2 | 4 | 7 | 1 | 12 | ||
| 153 | Chris Brunt | West Bromwich | 29 | 2306 | 25 | 4 | 5 | 2 | 4 | 5 | ||
| 154 | Kieran Richardson | Sunderland | 29 | 2279 | 26 | 4 | 5 | 2 | 3 | 7 | ||
| 155 | Branislav Ivanovic | Chelsea | 29 | 2264 | 26 | 5 | 6 | 3 | 3 | 5 | ||
| 156 | Nicklas Bendtner | Arsenal | 29 | 2240 | 25 | 4 | 2 | 8 | 4 | 7 | ||
| 157 | Shaun Derry | Queens Park Rangers | 29 | 2228 | 28 | 9 | 1 | 4 | 1 | 1 | 10 | |
| 158 | Phil Jones | Manchester United | 29 | 2125 | 25 | 6 | 6 | 1 | 4 | 4 | ||
| 159 | Nani | Manchester United | 29 | 2105 | 24 | 6 | 2 | 8 | 1 | 5 | 10 | |
| 160 | Micah Richards | Manchester City | 29 | 2044 | 23 | 9 | 2 | 1 | 6 | 3 | ||
| 161 | Jerome Thomas | West Bromwich | 29 | 1985 | 26 | 3 | 4 | 1 | 3 | 19 | ||
| 162 | Paul Scharner | West Bromwich | 29 | 1597 | 18 | 14 | 6 | 3 | 11 | 6 | ||
| 163 | Ivan Klasnic | Bolton | 29 | 1496 | 16 | 19 | 1 | 3 | 8 | 1 | 13 | 10 |
| 164 | Richard Dunne | Aston Villa | 28 | 2519 | 28 | 7 | 1 | 1 | ||||
| 165 | Gael Clichy | Manchester City | 28 | 2487 | 28 | 8 | 1 | 2 | ||||
| 166 | Charlie Adam | Liverpool | 28 | 2169 | 27 | 2 | 1 | 5 | 2 | 1 | 8 | |
| 167 | Damien Duff | Fulham | 28 | 2113 | 23 | 10 | 2 | 2 | 5 | 5 | ||
| 168 | Bradley Johnson | Norwich | 28 | 2102 | 25 | 13 | 2 | 2 | 3 | 7 | ||
| 169 | David Fox | Norwich | 28 | 1932 | 23 | 14 | 3 | 5 | 9 | |||
| 170 | Jordi Gomez | Wigan | 28 | 1792 | 24 | 13 | 4 | 5 | 4 | 18 | ||
| 171 | Tomas Rosicky | Arsenal | 28 | 1764 | 19 | 13 | 4 | 1 | 9 | 6 | ||
| 172 | Gervinho | Arsenal | 28 | 1681 | 19 | 9 | 1 | 4 | 9 | 14 | ||
| 173 | Louis Saha | Tottenham | 28 | 1678 | 20 | 12 | 4 | 1 | 8 | 16 | ||
| 174 | Javier Hernandez | Manchester United | 28 | 1478 | 18 | 18 | 10 | 2 | 10 | 11 | ||
| 175 | Wayne Routledge | Swansea | 28 | 1460 | 17 | 20 | 2 | 1 | 11 | 12 | ||
| 176 | Emile Heskey | Aston Villa | 28 | 1458 | 18 | 14 | 3 | 1 | 10 | 12 | ||
| 177 | Barry Bannan | Aston Villa | 28 | 1259 | 10 | 26 | 2 | 1 | 18 | 5 | ||
| 178 | Scott Dann | Blackburn | 27 | 2402 | 27 | 2 | 1 | 1 | ||||
| 179 | Roger Johnson | Wolverhampton | 27 | 2357 | 26 | 12 | 6 | 1 | ||||
| 180 | Stiliyan Petrov | Aston Villa | 27 | 2326 | 26 | 1 | 7 | 4 | 1 | 5 | ||
| 181 | Sylvain Distin | Everton | 27 | 2219 | 24 | 8 | 4 | 3 | 2 | |||
| 182 | Martin Olsson | Blackburn | 27 | 2182 | 23 | 6 | 1 | 3 | 4 | 1 | ||
| 183 | Daniel Agger | Liverpool | 27 | 2141 | 24 | 4 | 7 | 1 | 3 | 2 | ||
| 184 | Luis Antonio Valencia | Manchester United | 27 | 2124 | 22 | 9 | 3 | 4 | 5 | 1 | ||
| 185 | Jose Bosingwa | Chelsea | 27 | 2115 | 24 | 9 | 1 | 5 | 1 | 3 | 4 | |
| 186 | Philip Neville | Everton | 27 | 2061 | 24 | 9 | 3 | 3 | 8 | |||
| 187 | Adel Taarabt | Queens Park Rangers | 27 | 2003 | 24 | 5 | 1 | 3 | 2 | 3 | 11 | |
| 188 | Jermaine Pennant | Stoke | 27 | 1701 | 18 | 14 | 2 | 9 | 12 | |||
| 189 | Bryan Ruiz | Fulham | 27 | 1516 | 17 | 10 | 2 | 1 | 10 | 8 | ||
| 190 | Craig Bellamy | Liverpool | 27 | 1249 | 12 | 18 | 6 | 6 | 15 | 8 | ||
